39,000
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 17k | ? | ? | ? | 2.08% | 23.10 | 7.50 | ? | ? | ? | ? | ? | 20.44% | 103.13 |
1961 | 17k | ? | ? | ? | 1.73% | 21.30 | 7.80 | ? | ? | ? | ? | ? | 20.32% | 105.59 |
1962 | 17k | ? | ? | ? | 1.17% | 20.60 | 9.50 | ? | ? | ? | ? | ? | 20.10% | 108.13 |
1963 | 18k | ? | ? | ? | 1.72% | 22.00 | 8.10 | ? | ? | ? | ? | ? | 19.89% | 110.78 |
1964 | 18k | ? | ? | ? | 1.61% | 20.60 | 7.90 | ? | ? | ? | ? | ? | 19.68% | 113.56 |
1965 | 19k | ? | ? | ? | 1.54% | 20.60 | 8.10 | ? | ? | ? | ? | ? | 19.47% | 116.51 |
1966 | 19k | ? | ? | ? | 1.42% | 18.90 | 7.80 | ? | ? | ? | ? | ? | 19.26% | 119.75 |
1967 | 20k | ? | ? | ? | 1.62% | 20.40 | 7.80 | ? | ? | ? | ? | ? | 19.06% | 123.05 |
1968 | 20k | ? | ? | ? | 1.92% | 20.70 | 7.10 | ? | ? | ? | ? | ? | 18.86% | 126.48 |
1969 | 21k | ? | ? | ? | 1.49% | 19.90 | 8.00 | ? | ? | ? | ? | ? | 18.65% | 129.79 |
1970 | 21k | ? | ? | ? | 1.60% | 20.00 | 7.70 | ? | ? | ? | ? | ? | 18.45% | 132.93 |
1971 | 22k | ? | ? | ? | 0.88% | 16.20 | 8.60 | ? | ? | ? | ? | ? | 18.36% | 135.81 |
1972 | 22k | ? | ? | ? | 1.42% | 16.20 | 6.70 | ? | ? | ? | ? | ? | 18.35% | 138.51 |
1973 | 23k | ? | ? | ? | 1.27% | 17.70 | 7.80 | ? | ? | ? | ? | ? | 18.34% | 141.00 |
1974 | 23k | ? | ? | ? | 1.21% | 13.90 | 6.30 | ? | ? | ? | ? | ? | 18.33% | 143.66 |
1975 | 23k | ? | ? | ? | 0.71% | 12.80 | 7.50 | ? | ? | ? | ? | ? | 18.32% | 146.48 |
1976 | 24k | ? | ? | ? | 0.95% | 14.40 | 7.40 | ? | ? | ? | ? | ? | 18.31% | 149.58 |
1977 | 24k | ? | ? | ? | 1.07% | 12.60 | 6.10 | ? | ? | ? | ? | ? | 18.30% | 152.82 |
1978 | 25k | ? | ? | ? | 0.92% | 12.50 | 6.50 | ? | ? | ? | ? | ? | 18.29% | 156.05 |
1979 | 25k | ? | ? | ? | 1.13% | 14.50 | 6.80 | ? | ? | ? | ? | ? | 18.28% | 159.14 |
1980 | 26k | ? | ? | ? | 1.23% | 15.40 | 6.90 | ? | ? | ? | ? | ? | 18.27% | 161.76 |
1981 | 26k | ? | ? | ? | 1.29% | 14.40 | 6.30 | ? | ? | ? | ? | ? | 18.19% | 163.93 |
1982 | 27k | ? | ? | ? | 1.28% | 14.60 | 6.40 | ? | ? | ? | ? | ? | 18.04% | 165.83 |
1983 | 27k | ? | ? | ? | 1.32% | 13.20 | 5.70 | ? | ? | ? | ? | ? | 17.90% | 167.44 |
1984 | 27k | ? | ? | ? | 1.27% | 15.20 | 6.70 | ? | ? | ? | ? | ? | 17.76% | 168.93 |
1985 | 27k | ? | ? | ? | 1.17% | 13.90 | 6.40 | ? | ? | ? | ? | ? | 17.62% | 170.54 |
1986 | 28k | ? | ? | ? | 0.87% | 12.90 | 6.90 | ? | ? | ? | ? | ? | 17.48% | 172.20 |
1987 | 28k | ? | ? | ? | 1.03% | 13.20 | 6.50 | ? | ? | ? | ? | ? | 17.34% | 173.97 |
1988 | 28k | ? | ? | ? | 1.13% | 14.90 | 7.00 | ? | ? | ? | ? | ? | 17.20% | 175.84 |
1989 | 28k | ? | ? | ? | 1.16% | 13.20 | 6.10 | ? | ? | ? | ? | ? | 17.06% | 177.81 |
1990 | 29k | ? | ? | ? | 0.94% | 13.20 | 6.80 | ? | ? | ? | ? | ? | 16.93% | 179.94 |
1991 | 29k | ? | ? | ? | 1.22% | 14.20 | 6.40 | ? | ? | ? | ? | ? | 16.82% | 182.29 |
1992 | 30k | ? | ? | ? | 1.08% | 12.70 | 6.10 | ? | ? | ? | ? | ? | 16.74% | 184.70 |
1993 | 30k | ? | ? | ? | 1.34% | 13.80 | 5.90 | ? | ? | ? | ? | ? | 16.65% | 187.42 |
1994 | 30k | ? | ? | ? | 0.72% | 11.70 | 6.80 | ? | 78.42 | 75.30 | 81.70 | ? | 16.57% | 190.09 |
1995 | 31k | ? | ? | ? | 0.89% | 13.80 | 7.30 | ? | 77.39 | 75.00 | 79.90 | ? | 16.48% | 193.03 |
1996 | 31k | ? | ? | ? | 0.77% | 13.10 | 7.40 | ? | 76.84 | 72.30 | 81.60 | ? | 16.29% | 195.96 |
1997 | 32k | ? | ? | ? | 0.88% | 13.90 | 7.40 | ? | 76.05 | 71.90 | 80.40 | ? | 15.99% | 198.94 |
1998 | 32k | ? | ? | ? | 0.91% | 12.60 | 6.60 | ? | 77.75 | 73.60 | 82.10 | ? | 15.70% | 201.91 |
1999 | 33k | ? | ? | ? | 0.94% | 12.40 | 6.40 | ? | 79.11 | 75.50 | 82.90 | ? | 15.41% | 204.78 |
2000 | 33k | ? | ? | ? | 0.77% | 12.90 | 7.30 | 1.57 | 76.83 | 73.90 | 79.90 | ? | 15.13% | 207.40 |
2001 | 34k | ? | ? | ? | 0.83% | 12.10 | 6.60 | 1.52 | 79.28 | 76.30 | 82.40 | ? | 14.96% | 209.64 |
2002 | 34k | ? | ? | ? | 0.83% | 11.70 | 6.40 | 1.47 | 79.64 | 77.10 | 82.30 | ? | 14.91% | 211.78 |
2003 | 34k | ? | ? | ? | 0.59% | 10.20 | 6.40 | 1.36 | 79.96 | 78.40 | 81.60 | ? | 14.85% | 213.58 |
2004 | 34k | ? | ? | ? | 0.89% | 10.80 | 5.70 | 1.44 | 81.77 | 78.60 | 85.10 | ? | 14.80% | 215.28 |
2005 | 35k | ? | ? | ? | 0.77% | 11.00 | 6.20 | 1.49 | 80.67 | 77.40 | 84.10 | ? | 14.74% | 216.99 |
2006 | 35k | ? | ? | ? | 0.63% | 10.30 | 6.30 | 1.43 | 80.95 | 78.90 | 83.10 | ? | 14.68% | 218.59 |
2007 | 35k | ? | ? | ? | 0.56% | 10.00 | 6.40 | 1.42 | 81.30 | 79.10 | 83.60 | ? | 14.63% | 220.11 |
2008 | 35k | ? | ? | ? | 0.71% | 9.90 | 5.80 | 1.43 | 82.68 | 80.00 | 85.50 | ? | 14.57% | 221.68 |
2009 | 36k | ? | ? | ? | 0.78% | 11.40 | 6.40 | 1.71 | 81.50 | 79.50 | 83.60 | ? | 14.52% | 223.27 |
2010 | 36k | ? | ? | ? | 0.38% | 9.10 | 6.60 | 1.40 | 81.84 | 79.50 | 84.30 | ? | 14.46% | 224.98 |
2011 | 36k | ? | ? | ? | 0.60% | 10.90 | 6.80 | 1.69 | 81.79 | 79.50 | 84.20 | ? | 14.41% | 226.87 |
2012 | 37k | ? | ? | ? | 0.59% | 9.70 | 6.10 | 1.51 | 82.38 | 79.70 | 85.20 | ? | 14.37% | 228.84 |
2013 | 37k | ? | ? | ? | 0.37% | 9.20 | 6.70 | 1.45 | 82.26 | 80.70 | 83.90 | ? | 14.33% | 230.88 |
2014 | 37k | ? | ? | ? | 0.39% | 10.00 | 7.20 | 1.59 | 82.07 | 81.00 | 83.20 | ? | 14.31% | 232.62 |
2015 | 37k | ? | ? | ? | 0.30% | 8.70 | 6.70 | 1.40 | 82.66 | 80.90 | 84.50 | ? | 14.30% | 234.16 |
2016 | 38k | ? | ? | ? | 0.39% | 10.00 | 7.20 | 1.61 | 82.26 | 80.60 | 84.00 | ? | 14.30% | 235.34 |
2017 | 38k | ? | ? | ? | 0.35% | 8.90 | 6.60 | 1.44 | 83.75 | 81.60 | 86.00 | ? | 14.32% | 236.28 |
2018 | 38k | ? | ? | ? | 0.38% | 9.90 | 7.20 | 1.58 | 83.04 | 80.70 | 85.50 | ? | 14.34% | 236.99 |
2019 | 38k | ? | ? | ? | 0.35% | 9.20 | 6.80 | 1.48 | 84.16 | 82.60 | 85.80 | ? | 14.37% | 237.63 |
2020 | 38k | ? | ? | ? | 0.11% | 9.10 | 8.20 | 1.46 | 81.81 | 80.10 | 83.60 | ? | 14.42% | 238.36 |
2021 | 38k | ? | ? | ? | 0.11% | 9.10 | 8.20 | 1.46 | 81.81 | 80.10 | 83.60 | ? | 14.47% | 239.09 |
2022 | 38k | ? | ? | ? | 0.11% | 9.10 | 8.20 | 1.46 | 81.81 | 80.10 | 83.60 | ? | 14.54% | 237.50 |
2023 | 39k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 14.62% | 243.75 |
2024 | 39k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 14.71% | 243.75 |
2025 | 39k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 14.81% | 243.75 |
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | 39k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 14.92% | 243.75 |
2027 | 39k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 15.05% | 243.75 |
2028 | 39k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 15.19% | 243.75 |
2029 | 39k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 15.34% | 243.75 |
2030 | 39k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 15.50% | 243.75 |
2031 | 40k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 15.68% | 250.00 |
2032 | 40k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 15.87% | 250.00 |
2033 | 40k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 16.07% | 250.00 |
2034 | 40k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 16.29% | 250.00 |
2035 | 40k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 16.52% | 250.00 |
2036 | 40k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 16.77% | 250.00 |
2037 | 40k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 17.03% | 250.00 |
2038 | 40k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 17.29% | 250.00 |
2039 | 40k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 17.56% | 250.00 |
2040 | 40k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 17.84% | 250.00 |
2041 | 40k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 18.11% | 250.00 |
2042 | 40k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 18.39% | 250.00 |
2043 | 40k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 18.67% | 250.00 |
2044 | 40k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 18.96% | 250.00 |
2045 | 40k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 19.25% | 250.00 |
2046 | 40k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 19.54% | 250.00 |
2047 | 40k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 19.84% | 250.00 |
2048 | 40k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 20.14% | 250.00 |
2049 | 40k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 20.44% | 250.00 |
2050 | 40k | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 20.74% | 250.00 |
all countries