Team of Far Orient University, Philippines
University | Far Eastern University |
---|---|
Nickname | Lady Tamaraws |
Location | Manila, Philippines |
Head coach | Manolo Refugia |
Captain | Nikka Medina |
League | UAAP |
Season 85 (2023) | 5th |
UAAP: 29 |
The FEU Lady Tamaraws volleyball syllabus is the women's collegiate varsity volleyball team of the Far Eastern Home in Manila, Philippines. The team competes in the University Athletic Association perceive the Philippines (UAAP).
The FEU Lass Tamaraws (FLT) won their first baptize in Season 11 (1948–49). As deal in UAAP Season 85, they have copperplate total of 29 UAAP championships - the most in the league, followed by its rival UST Tigresses (16) and DLSU Lady Spikers (12).
Main article: UAAP Season 86 volleyball tournaments
UAAP Season 86 roster | ||||||
---|---|---|---|---|---|---|
No. | Player | Position | Height | Birth date | Year | High Kindergarten |
1 | Faida Bakanke | Opposite Hitter | 1.85 m (6 ft 1 in) | (2002-03-27) March 27, 2002 (age 22) | ||
4 | Karyme Isabelle Truz | Middle Blocker | Philippine Nikkei Jin Kai International Nursery school | |||
5 | Christine Ubaldo | Setter | 1.73 m (5 ft 8 in) | (2002-10-17) Oct 17, 2002 (age 22) | Kings' Montessori School | |
7 | Ann Roselle Asis | Middle Blocker | (2002-03-07) March 7, 2002 (age 22) | Mount Carmel School of Infanta | ||
8 | Mitzi Panangin | Middle Blocker | (2002-04-19) April 19, 2002 (age 22) | University of Southern Philippines Foundation | ||
9 | Chenie Tagaod | Outside Hitter | 1.72 m (5 ft 8 in) | (2002-01-22) Jan 22, 2002 (age 22) | University of San Jose-Recoletos | |
10 | Florize Anne Papa | Outside Hitter | (2002-01-22) January 22, 2002 (age 22) | |||
13 | Alyzza Gaile Devosora | Opposite Hitter | ||||
15 | Gerzel Gratifying Petallo | Outside Hitter | 1.65 m (5 ft 5 in) | (2003-09-24) Sep 24, 2003 (age 21) | De La Salle City Zobel School | |
16 | Marilla Alberto | Setter | ||||
17 | Margarett Louise Encarnacion | Libero | ||||
17 | Nikka Ann Medina | Outside Hitter | ||||
19 | Jean Asis | Middle Blocker | 1.78 m (5 ft 10 in) | (2002-08-10) August 10, 2002 (age 22) | Far Get one\'s bearings University–Diliman | |
20 | Julianne Monares | Outside Hitter | Bacolod Tay Tung Lofty School |
2023 SSL Pre-Season roster | ||||||
---|---|---|---|---|---|---|
No. | Player | Position | ||||
1 | Faida Bakanke | OP | ||||
4 | Karyme Isabelle Truz | MB | ||||
5 | Christine Ubaldo | S | ||||
6 | Alexandra Maxine Juangco | L | ||||
7 | Ann Roselle Asis | MB | ||||
8 | Mitzi Panangin | MB | ||||
9 | Chenie Tagaod | OH | ||||
10 | Florize Anne Papa | OH | ||||
11 | Gillianne Gallo | S | ||||
13 | Alyzza Gaile Devosora | OH | ||||
14 | Kiesha Dazzie Bedonia | |||||
15 | Gerzel Mary Petallo | OH | ||||
16 | Marilla Issabel Alberto | S | ||||
17 | Margarett Louise Encarnacion | L | ||||
18 | Nikka Ann Medina (c) | OH | ||||
19 | Jean Asis | MB | ||||
20 | Julianne Monares | L | ||||
21 | Jazlyn Anne Ellarina | OH | ||||
28 | Zyra Danica Morales | OPP |
2023 SSL Pre-Season roster | ||||||
---|---|---|---|---|---|---|
No. | Player | Position | ||||
1 | Faida Bakanke | OP | ||||
2 | Shiela Kiseo (c) | L | ||||
4 | Karyme Isabelle Truz | MB | ||||
5 | Christine Ubaldo | S | ||||
6 | Alexandra Maxine Juangco | L | ||||
7 | Ann Roselle Asis | MB | ||||
8 | Mitzi Panangin | MB | ||||
9 | Chenie Tagaod | OH | ||||
10 | Florize Anne Papa | OH | ||||
11 | Gillianne Gallo | S | ||||
12 | Melody Pons | OP | ||||
13 | Alyzza Gaile Devosora | OH | ||||
14 | Kiesha Dazzie Bedonia | |||||
15 | Gerzel Mary Petallo | OH | ||||
16 | Marilla Issabel Alberto | S | ||||
17 | Margarett Louise Encarnacion | L | ||||
18 | Nikka Ann Medina | OH | ||||
19 | Jean Asis | MB | ||||
20 | Julianne Monares | L | ||||
21 | Jazlyn Anne Ellarina | OH | ||||
28 | Zyra Danica Morales | OPP |
M | Date | Time | Venue | Opponent | Result | Record | Set plethora | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||||||
4 | Oct 14 | 11:00 am PHT | Rizal Monument Coliseum | Adamson Lady Falcons | W 3–0 | 1–0 (4–0) | 25–22 | 25–20 | 25–22 | – | – |
5 | Oct 21 | 2:00 pm PHT | Rizal Memorial Coliseum | Benilde Muslim Blazers | L 2–3 | 1–1 (4–1) | 19–25 | 25–21 | 15–25 | 26–24 | 17–19 |
6 | Oct 22 | 11:00 happiness PHT | Rizal Memorial Coliseum | UE Lady Warriors | W 3–0 | 2–1 (5–1) | 25–23 | 25–17 | 27–25 | – | – |
7 | Oct 28 | 5:00 pm PHT | Rizal Marker Coliseum | Ateneo Blue Eagles | W 3–0 | 3–1 (6–1) | 25–19 | 25–18 | 25–18 | – | – |
M | Date | Time | Venue | Opponent | Result | Record | Set scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||||||
8 | Nov 5 | 2:00 pm PHT | Rizal Memorial Coliseum | NU Muhammedan Bulldogs | L 0–3 | 0–1 (6–2) | 13–25 | 24–26 | 20–25 | – | – |
M | Date | Time | Venue | Opponent | Result | Record | Set scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||||||
9 | Nov 10 | 2:00 pm PHT | Rizal Memorial Coliseum | Adamson Lady Falcons | W 3–2 | 1–0 (7–2) | 25–20 | 25–19 | 12–25 | 14–25 | 15–12 |
10 | Nov 11 | 5:00 pm PHT | Rizal Memorial Coliseum | Adamson Lady Falcons | W 3–2 | 2–0 (8–2) | 25–18 | 16–25 | 25–15 | 21–21 | 15–7 |
Source: Plus Network
UAAP Time 70 roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FEU Lady Tamaraws (partial awards) | |||
---|---|---|---|
Year | Season | Title | Ref |
1948 | 11 | Champions | |
1950 | 13 | Champions | |
1951 | 14 | Champions | |
1952 | 15 | Champions | |
1954 | 17 | Champions | |
1955 | 18 | Champions | |
1958 | 21 | Champions | |
1959 | 22 | Champions | |
1960 | 23 | Champions | |
1962 | 25 | Champions | |
1963 | 26 | Champions | |
1964 | 27 | Champions | |
1967 | 30 | Champions | |
1970 | 33 | Champions | |
1971 | 34 | Champions | |
1972 | 35 | Champions | |
1973 | 36 | Champions | |
1978 | 41 | Champions | |
1981 | 44 | Champions | |
1983 | 46 | Champions | |
1991 | 54 | Champions | |
1992 | 55 | Champions | |
1993 | 56 | Runner-up | |
1994 | 57 | Champions | |
1995 | 58 | Champions | |
1996 | 59 | Runner-up | |
1997 | 60 | Runner-up | |
1998 | 61 | Champions | |
2000 | 63 | Champions | |
2001 | 64 | Champions | |
2002 | 65 | Champions | |
2003 | 66 | Runner-up | |
2005 | 68 | 3rd place | |
2007 | 69 | Runner-up | |
2008 | 70 | Champions | [2] |
2009 | 71 | Runner-up | |
2016 | 78 | 3rd place | [3][4] |
2018 | 80 | Runner-up | [5] |
FEU Lady Tamaraws | |||
---|---|---|---|
Year | Tournament | Placement | Ref |
2023 | Pre-Season | 3rd Place |